<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Ecommerce &#187; Doug Caverly</title>
	<atom:link href="http://www.enterpriseecommerce.com/author/doug-caverly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterpriseecommerce.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>September&#8217;s Best Ecommerce SEO Companies Rounded Up</title>
		<link>http://www.enterpriseecommerce.com/2010/09/07/septembers-best-ecommerce-seo-companies-rounded-up/</link>
		<comments>http://www.enterpriseecommerce.com/2010/09/07/septembers-best-ecommerce-seo-companies-rounded-up/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:30:14 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enterpriseecommerce.com/?p=181</guid>
		<description><![CDATA[A couple of months ago, we supplied a list of the organizations topseos.com characterized as the best ecommerce SEO companies.  Now, as we head towards Black Friday and the holiday shopping season, the list has changed, and it seems time to revisit it. Of course, as before, we can&#8217;t promise that hiring or imitating these [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago, we supplied a list of the organizations topseos.com characterized as the best ecommerce SEO companies.  Now, as we head towards Black Friday and the holiday shopping season, the list has changed, and it seems time to revisit it.</p>
<p><span id="more-181"></span>Of course, as before, we can&#8217;t promise that hiring or imitating these companies will accomplish anything in particular.  It&#8217;s possible that some of them are small to the point that they won&#8217;t choose to accept new clients, too.</p>
<p>Still, to start at the top of the <a href="http://www.topseos.com/rankings-of-best-ecommerce-seo-companies">list</a>: WebiMax, which was in first place in July, won again in the September rankings with an overall score of 100 percent.  Then OuterBox Solutions came in second with a score of 96 percent, and we&#8217;ll note that its pricing qualified as &#8220;low.&#8221;</p>
<p>Next, third place went to Search-Placement, and WebRankingSEO.com, which keeps its client list confidential, came in fourth.</p>
<p>As for the other rankings, ATAK Interactive secured fifth place, and Groove Commerce got the sixth spot on the top ten list.</p>
<p>Seventh place then went to Kreidman, LotusJump SEO came in eighth, Rogue Media got ninth, and Blue Acorn rounded out the group.</p>
<p>Good luck with your pursuit of search engine optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2010/09/07/septembers-best-ecommerce-seo-companies-rounded-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 15% Of Consumers Make Purchases With Mobile Devices</title>
		<link>http://www.enterpriseecommerce.com/2010/08/24/study-15-of-consumers-make-purchases-with-mobile-devices/</link>
		<comments>http://www.enterpriseecommerce.com/2010/08/24/study-15-of-consumers-make-purchases-with-mobile-devices/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:11:55 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enterpriseecommerce.com/?p=179</guid>
		<description><![CDATA[Companies that don&#8217;t take mobile shoppers into account are ignoring a significant segment of the population, according to a new report.  Sterling Commerce and Demandware determined that around 15 percent of consumers use mobile devices to make purchases online. The firms reached this conclusion after SmartRevenue, an independent organization, surveyed around 3,600 individuals, which makes [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that don&#8217;t take mobile shoppers into account are ignoring a significant segment of the population, according to a new report.  Sterling Commerce and Demandware determined that around 15 percent of consumers use mobile devices to make purchases online.</p>
<p><span id="more-179"></span>The firms reached this conclusion after SmartRevenue, an independent organization, surveyed around 3,600 individuals, which makes their data hard to ignore.  The individuals were all U.S. residents at least 18 years old.</p>
<p>So on to the statistics.  Demandware stated in a press release, &#8220;More than 60 percent believe that being able to use their mobile phone while shopping to verify product availability at a particular store location is important to very important.&#8221;</p>
<p>Furthermore, &#8220;Approximately 20 percent of consumers currently use their phones to create shopping lists or baskets, and slightly more than that number would be interested in a mobile app to help with shopping list or basket management for their favorite retailers.&#8221;</p>
<p>Then one other interesting fact is that around 25 percent of consumers would like to receive coupons while shopping.</p>
<p>So companies should definitely try to accommodate shoppers who are on the move.  Even if many of the shoppers would be willing to delay purchases until they&#8217;re near a desktop PC, a few impulse buys are no doubt at risk, and organizations risk appearing less than up-to-date by not having a mobile strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2010/08/24/study-15-of-consumers-make-purchases-with-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Top Ecommerce SEO Companies Of July Named</title>
		<link>http://www.enterpriseecommerce.com/2010/07/13/top-ecommerce-seo-companies-of-july-named/</link>
		<comments>http://www.enterpriseecommerce.com/2010/07/13/top-ecommerce-seo-companies-of-july-named/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:11:18 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enterpriseecommerce.com/?p=166</guid>
		<description><![CDATA[A good product, a good price, and decent customer service can go a long way towards making a company successful.  Anymore, though, it&#8217;s also almost necessary to have a strong presence in online search results.  So this week, we&#8217;re bringing you the names of some organizations that have been labeled &#8220;The Best Top 10 eCommerce [...]]]></description>
			<content:encoded><![CDATA[<p>A good product, a good price, and decent customer service can go a long way towards making a company successful.  Anymore, though, it&#8217;s also almost necessary to have a strong presence in online search results.  So this week, we&#8217;re bringing you the names of some organizations that have been labeled &#8220;The Best Top 10 eCommerce SEO Firms.&#8221;</p>
<p>Note that these <a href="http://www.topseos.com/rankings-of-best-ecommerce-seo-companies">rankings</a> can change on a monthly basis, meaning they&#8217;re not exactly set in stone.  Also, topseos.com, not some more authoritative entity in the field like Google, established the order.</p>
<p>Still, for what it&#8217;s worth, WebiMax, which is supposed to have a client retention rate of 98 percent, came in first place.  Then Element SEO came in second, and ATAK Interactive secured third.</p>
<p>Next, Search-Placement was fourth, and LotusJump SEO (which might deserve extra points for incorporating the name of a fantastic car company) was fifth.  Marketplace Earth was sixth, and Kreidman was seventh.</p>
<p>Finally, WebRankingSEO.com was eighth, AmeriCommerce was ninth, and Volusion finished in tenth place.</p>
<p>Companies that deal in ecommerce might do well to hire these organizations, or at least imitate their practices.  It seems rare for people to click through more than the first few search results for any given query, making search engine optimization very important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2010/07/13/top-ecommerce-seo-companies-of-july-named/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Upcoming Facebook Geolocation Features Should Boost Sites&#8217; Sales</title>
		<link>http://www.enterpriseecommerce.com/2010/05/11/upcoming-facebook-geolocation-features-should-boost-sites-sales/</link>
		<comments>http://www.enterpriseecommerce.com/2010/05/11/upcoming-facebook-geolocation-features-should-boost-sites-sales/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:30:06 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enterpriseecommerce.com/?p=148</guid>
		<description><![CDATA[Ready or not, geolocation features &#8211; which will allow people to automatically communicate their position in the real world &#8211; appear to be coming to Facebook.  And although that may sound like bad news for ecommerce, this could be very beneficial to online operations, too. Look at it this way: companies that are entirely offline [...]]]></description>
			<content:encoded><![CDATA[<p>Ready or not, geolocation features &#8211; which will allow people to automatically communicate their position in the real world &#8211; appear to be coming to Facebook.  And although that may sound like bad news for ecommerce, this could be very beneficial to online operations, too.</p>
<p><span id="more-148"></span>Look at it this way: companies that are entirely offline won&#8217;t be clued into the existence of these features, meaning they won&#8217;t be able to take advantage of them.  And the same goes for firms that haven&#8217;t learned how to take advantage of the sorts of social media opportunities created by Facebook.</p>
<p>Meanwhile, ecommerce sites can perhaps become more successful than ever by simply trying to reach folks who might otherwise shop at those places.  It&#8217;s unlikely that Facebook will bar organizations without brick-and-mortar stores from using its site, after all.</p>
<p>So imagine that someone is wandering towards a Footlocker store, checks his iPhone, and sees a discount code for The(Imaginary)ShoeShack.com on Facebook.  That ad could quite possibly result in an ecommerce sale that wouldn&#8217;t have otherwise occurred.</p>
<p>Keep a close eye on how Facebook handles this geolocation issue, then.  Exactly what sort of features it&#8217;ll introduce &#8211; and when it&#8217;ll do so &#8211; remains unknown for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2010/05/11/upcoming-facebook-geolocation-features-should-boost-sites-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABI Research: Mobile Purchases Will Gain Ecommerce Significance</title>
		<link>http://www.enterpriseecommerce.com/2010/02/17/abi-research-mobile-purchases-will-gain-ecommerce-significance/</link>
		<comments>http://www.enterpriseecommerce.com/2010/02/17/abi-research-mobile-purchases-will-gain-ecommerce-significance/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:30:26 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enterpriseecommerce.com/?p=132</guid>
		<description><![CDATA[Purchases made via mobile phones will come to represent a significant part of the ecommerce market, according to new statistics from ABI Research.  Indeed, ABI Research believes that people will use their phones to spend about $119 billion in 2015, which will equal about eight percent of the total. Does this signal that mobile shopping [...]]]></description>
			<content:encoded><![CDATA[<p>Purchases made via mobile phones will come to represent a significant part of the ecommerce market, according to new statistics from ABI Research.  Indeed, ABI Research believes that people will use their phones to spend about $119 billion in 2015, which will equal about eight percent of the total.</p>
<p>Does this signal that mobile shopping will be the end-all, be-all component of ecommerce?  Well, of course not &#8211; eight percent isn&#8217;t a majority.  And obviously, if eight percent is the predicted figure for 2015, mobile shopping isn&#8217;t a really huge deal now.</p>
<p>Still, senior ABI Research analyst Mark Beccue argued in a statement, &#8220;Mobile online shopping is reaching critical mass.  In the United States, mobile online shopping rose from $396 million in 2008 to $1.2 billion in 2009.  While definitions of &#8216;mass market adoption&#8217; vary, a more than threefold increase in one year indicates significant consumer interest.&#8221;</p>
<p>The statement also added, &#8220;Noteworthy is that even that $1+ billion turnover in the US is dwarfed by the size of the mobile online shopping market in Japan, which exceeded $10 billion in 2009 alone.&#8221;  So further growth isn&#8217;t beyond the realm of possibility.</p>
<p>This market segment is definitely something to which ecommerce experts should pay attention, then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2010/02/17/abi-research-mobile-purchases-will-gain-ecommerce-significance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PayPal Set To Become Even More Of A Standard</title>
		<link>http://www.enterpriseecommerce.com/2009/11/05/paypal-set-to-become-even-more-of-a-standard/</link>
		<comments>http://www.enterpriseecommerce.com/2009/11/05/paypal-set-to-become-even-more-of-a-standard/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:30:21 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enterpriseecommerce.com/?p=113</guid>
		<description><![CDATA[Online retailers who haven&#8217;t made room in their business plan for PayPal may want to rethink things.  PayPal&#8217;s introduced new APIs, a new developer portal, and introductory services pricing designed to make it much more appealing to some very important people and companies. Indeed, all of these updates should prove useful to developers, who are [...]]]></description>
			<content:encoded><![CDATA[<p>Online retailers who haven&#8217;t made room in their business plan for PayPal may want to rethink things.  PayPal&#8217;s introduced new APIs, a new developer portal, and introductory services pricing designed to make it much more appealing to some very important people and companies.</p>
<p><span id="more-113"></span>Indeed, all of these updates should prove useful to developers, who are the folks who make the online world go &#8217;round (or parts of it, at least).  Their apps have helped ensure the popularity of Facebook and the iPhone, and can make or break other different sites and services.  Thanks to this stuff, individual developers are more likely to &#8220;make&#8221; PayPal.</p>
<p>Then there are the corporate endorsements to consider.  At a conference yesterday, AERS, Carlson, FIS, FundRazr, MedPayOnline, Payvment, Playspan, ShopSavvy, Storenvy, Super Rewards, Sun Microsystems, S1 and Zuora all announced solutions built with the PayPal X platform.</p>
<p>That&#8217;s quite a collection of companies, and it&#8217;s even more impressive since they all took action at once, rather than over a period of time.</p>
<p>So again, it may be smart for ecommerce sites of every type and size to provide a PayPal option to their users.  Those that don&#8217;t are liable to wind up looking a little behind the times and odd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2009/11/05/paypal-set-to-become-even-more-of-a-standard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ecommerce Sales Figures Undergoing Acute Fluctuations</title>
		<link>http://www.enterpriseecommerce.com/2009/04/21/ecommerce-sales-figures-undergoing-acute-fluctuations/</link>
		<comments>http://www.enterpriseecommerce.com/2009/04/21/ecommerce-sales-figures-undergoing-acute-fluctuations/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:10:03 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enterpriseecommerce.com/?p=77</guid>
		<description><![CDATA[Fresh statistics concerning the performance of ecommerce merchants have been released, and there&#8217;s good news and bad news.  The good: business is booming for a great many organizations.  The bad: a large number of firms have also experienced significant sales drop-offs. Armando Roggio reports, &#8220;Practical eCommerce asked a group of its readers how their 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh statistics concerning the performance of ecommerce merchants have been released, and there&#8217;s good news and bad news.  The good: business is booming for a great many organizations.  The bad: a large number of firms have also experienced significant sales drop-offs.</p>
<p><a href="http://www.practicalecommerce.com/articles/1053-Survey-Ecommerce-Merchants-Report-Extremes-in-Sales-Growth"><span id="more-77"></span>Armando Roggio</a> reports, &#8220;Practical eCommerce asked a group of its readers how their 2009 sales had fared . . . .  By April 7, 2009, 34.6 percent of those responding had seen a 10 percent or greater increase in sales for the first three months of 2009 compared to the same 2008 quarter.  Some individuals indicated sales growth of 30 percent or more.  Unfortunately, another 28.8 percent of respondents said that their sales had fallen 10 percent or more in the first three month of 2009 compared to the same 2008 period.&#8221;</p>
<p>So a full 63.4 percent of Practice eCommerce&#8217;s respondents have seen a wild swing in one direction or the other.  Trends of that sort are liable to wind up benefiting the companies behind blood pressure medication.</p>
<p>Perhaps the only piece of advice that be issued as a result is the obvious one: try to be on the above-10-percent end of things.  Don&#8217;t cut your advertising budget unless absolutely necessary &#8211; people can&#8217;t buy things from you if they don&#8217;t know you exist &#8211; and embrace all of the free, Web 2.0 marketing you can get your hands on (think Twitter, Facebook, etc.).</p>
<p>Hopefully the economy will stabilize in 2010 and we&#8217;ll see some ecommerce sales increases of the more predictable, reliable variety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2009/04/21/ecommerce-sales-figures-undergoing-acute-fluctuations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mint Provides Picture Of Online Customers&#8217; Wallets</title>
		<link>http://www.enterpriseecommerce.com/2009/01/30/mint-provides-picture-of-online-customers-wallets/</link>
		<comments>http://www.enterpriseecommerce.com/2009/01/30/mint-provides-picture-of-online-customers-wallets/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:08:38 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enterpriseecommerce.com/?p=57</guid>
		<description><![CDATA[Odds are good that your average customer is feeling the effects of the recession, and odds are good that you&#8217;ve made some sort of response in terms of advertising or price adjustments.  But if you want have a better idea of what&#8217;s happened (and thus what kind of reaction is appropriate), new data from Mint [...]]]></description>
			<content:encoded><![CDATA[<p>Odds are good that your average customer is feeling the effects of the recession, and odds are good that you&#8217;ve made some sort of response in terms of advertising or price adjustments.  But if you want have a better idea of what&#8217;s happened (and thus what kind of reaction is appropriate), new data from Mint should help.</p>
<p><a href="http://www.mint.com/"><span id="more-57"></span>Mint</a> is a personal finance site that helps 900,000 people keep track of their money.  Its user base is a little younger, more masculine, and less wealthy than the typical American, but falls roughly in line with norm.  Also, the fact that Mint&#8217;s users are all people who are fond of an online finance site makes its info pretty appropriate for the eCommerce crowd.</p>
<p>So on to the statistics.  In an <a href="http://www.techcrunch.com/2009/01/30/the-economy-according-to-mint/">article</a> for TechCrunch, Mint&#8217;s CEO and founder, Aaron Patzer, wrote, &#8220;Looking by category from January to November, we see greater than 20% declines in entertainment (-22%), Home &#8211; including furnishings, services, and home improvement (-21%), gas/fuel (-32%), and travel (-24%).  Spending also declined in food, shopping, and bills/utilities, with the only increase being spending on financial advisors as people look for help during uncertain times.&#8221;</p>
<p>Then, &#8220;From August to December, the average savings account was halved to $5,500.  Fortunately, credit card debt remained roughly constant, but investments declined by 24%, while loans (mortgage, HELOC, student loans, and personal loans) increased by 11%.&#8221;</p>
<p>That&#8217;s what&#8217;s happened to the people your company is probably targeting, then.  Understanding their situation will hopefully lead to increased sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2009/01/30/mint-provides-picture-of-online-customers-wallets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Online Retailers In January</title>
		<link>http://www.enterpriseecommerce.com/2008/03/14/top-online-retailers-in-january/</link>
		<comments>http://www.enterpriseecommerce.com/2008/03/14/top-online-retailers-in-january/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:29:06 +0000</pubDate>
		<dc:creator>Doug Caverly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pimp.enterpriseecommerce.com/?p=26</guid>
		<description><![CDATA[Following the holiday bonanza, January can be a dead month for many retailers. Recent numbers from Nielsen revealed the ten companies that best survived (in terms of online conversion rates) the quiet time. Other businesses should be able to learn something from the retailers&#8217; success, although, to be fair, there are definitely some seasonal patterns [...]]]></description>
			<content:encoded><![CDATA[<p>Following the holiday bonanza, January can be a dead month for many retailers.  Recent numbers from Nielsen revealed the ten companies that best survived (in terms of online conversion rates) the quiet time.</p>
<p><a href="http://www.llbean.com/"><img title="L.L Bean On Top Of Online Conversion Rates" src="http://images.ientrymail.com/webpronews/article_pics/bean.jpg" border="0" alt="L.L Bean On Top Of Online Conversion Rates" width="200" height="211" align="right" /></a>Other businesses should be able to learn something from the retailers&#8217; success, although, to be fair, there are definitely some seasonal patterns at work.  L.L. Bean.com placed first, for example (with a conversion rate of 23.6 percent), and its cold-weather clothing surely drove a large part of its success.</p>
<p>Another clothing provider, J. Jill, nabbed the second spot, and then Proflowers came in third.  People preparing for the spring planting season no doubt contributed to its 17.8 percent conversion rate.  And let&#8217;s not forget the flowers-and-jewelry-and-cards holiday that occurs in February.</p>
<p>In a possible move away from seasonal trends, Drugstore.com somehow wound up in fifth place.  Our best guess here is that a lot of people got both the winter sniffles and the desire to medicate them; this may be unavoidable.  But Drugstore.com also ran some promotions and highlighted some partnerships that might have helped.</p>
<p>Finally &#8211; we&#8217;ll skip a few spots &#8211; in seventh, ninth, and tenth places, CDW, Bose, and eBay showed up as people put their Christmas money to use.  Bose, especially, has built up a great reputation through advertising.</p>
<p>We&#8217;ll now direct a hat tip to <a class="bluelink" href="http://www.marketingcharts.com/direct/top-10-online-retailers-by-conversion-rate-january-2008-3823/">MarketingCharts</a> for providing the Nielsen data.  Businesses might want to take a close look at it and judge what they can do in response.</p>
<p><a class="bluelink" href="http://www.webpronews.com/topnews/2008/03/14/januarys-top-10-online-retailers-identified">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterpriseecommerce.com/2008/03/14/top-online-retailers-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

